FULL HOLDINGS (As of 03/31/2026) |
||
|---|---|---|
| Company Name | Ticker | % of Total Net Assets* |
| Talen Energy Corp. | TLN | 8.94% |
| CenterPoint Energy, Inc. | CNP | 5.33% |
| IDACORP, Inc. | IDA | 5.10% |
| Xcel Energy, Inc. | XEL | 4.70% |
| Constellation Energy Corp. | CEG | 4.55% |
| Entergy Corp. | ETR | 4.46% |
| Vistra Corp. | VST | 4.42% |
| Deutsche Telekom AG | DTE GR | 4.26% |
| Equinix, Inc. | EQIX | 4.26% |
| GE Vernova, Inc. | GEV | 3.98% |
| Williams Cos., Inc. | WMB | 3.88% |
| Alliant Energy Corp. | LNT | 3.71% |
| Enterprise Products Partners LP | EPD | 3.67% |
| NiSource, Inc. | NI | 3.50% |
| Quanta Services, Inc. | PWR | 3.33% |
| MP Materials Corp. | MP | 3.29% |
| Sempra Energy | SRE | 3.25% |
| CMS Energy Corp. | CMS | 3.03% |
| Cameco Corp. | CCJ | 3.00% |
| DT Midstream, Inc. | DTM | 2.93% |
| Federated Hermes Treasury Obligations Fund | TOIXX | 2.64% |
| Corning, Inc. | GLW | 2.54% |
| Canadian Pacific Kansas City Ltd. | CP | 2.33% |
| Dycom Industries, Inc. | DY | 2.11% |
| OGE Energy Corp. | OGE | 2.09% |
| PPL Corp. | PPL | 2.07% |
| EQT Corp. | EQT | 1.92% |
| Pinnacle West Capital Corp. | PNW | 1.89% |
| Ameren Corp. | AEE | 1.57% |
| SBA Communications Corp. | SBAC | 1.46% |
| Marathon Petroleum Corp. | MPC | 1.37% |
| Coherent Corp. | COHR | 1.28% |
| Arista Networks, Inc. | ANET | 1.27% |
| Telus Corp. | T CN | 1.20% |
| NRG Energy, Inc. | NRG | 1.17% |
| MPLX LP | MPLX | 1.06% |
| DTE Energy Co. | DTE | 1.02% |
| NextEra Energy, Inc. | NEE | 1.01% |
| USA Rare Earth, Inc. | USAR | 0.97% |
| Centrus Energy Corp. | LEU | 0.89% |
| National Fuel Gas Co. | NFG | 0.82% |
| X-Energy Reactor Co., LLC | - | 0.76% |
| WEC Energy Group, Inc. | WEC | 0.76% |
| Rice Acquisition Corp. 3 | KRSP/U | 0.71% |
| Lumentum Holdings, Inc. | LITE | 0.64% |
| Crown Castle, Inc. | CCI | 0.55% |
| Rogers Communications, Inc. | RCI/B CN | 0.53% |
| TIC Solutions, Inc. | TIC | 0.48% |
| American Tower Corp. | AMT | 0.46% |
| Iron Mountain, Inc. | IRM | 0.45% |
| Vertiv Holdings Co. | VRT | 0.42% |
| Unitil Corp. | UTL | 0.36% |
| Old Dominion Freight Line, Inc. | ODFL | 0.35% |
| Public Service Enterprise Group, Inc. | PEG | 0.35% |
| Digital Realty Trust, Inc. | DLR | 0.34% |
| Union Pacific Corp. | UNP | 0.34% |
| WaterBridge Infrastructure LLC | WBI | 0.33% |
| Solv Energy, Inc. | MWH | 0.33% |
| Tamboran Resources Corp. | TBN | 0.24% |
| Cheniere Energy, Inc. | LNG | 0.19% |
| T-Mobile US, Inc. | TMUS | 0.19% |
| H2O America | HTO | 0.16% |
| Lithium Americas Corp. | LAC | 0.14% |
| Chesapeake Utilities Corp. | CPK | 0.07% |
| Lamar Advertising Co. | LAMR | 0.05% |
| Various Interest Rate Swaps | - | 0.02% |
| Total | 125.49% | |
Holdings are subject to change.
*Total Net Assets are defined as the Fund's total assets minus debt and other liabilities.