| FULL HOLDINGS (As of 12/31/2025) | ||
|---|---|---|
| Company Name | Ticker | % of Total Net Assets* |
| Talen Energy Corp. | TLN | 11.49% |
| Constellation Energy Corp. | CEG | 6.14% |
| CenterPoint Energy, Inc. | CNP | 5.89% |
| Vistra Corp. | VST | 5.58% |
| IDACORP, Inc. | IDA | 4.94% |
| Xcel Energy, Inc. | XEL | 4.78% |
| TXNM Energy, Inc. | TXNM | 4.33% |
| Entergy Corp. | ETR | 4.30% |
| NiSource, Inc. | NI | 4.21% |
| Deutsche Telekom AG | DTE GR | 4.20% |
| MP Materials Corp. | MP | 3.77% |
| Alliant Energy Corp. | LNT | 3.67% |
| Cameco Corp. | CCJ | 3.60% |
| Equinix, Inc. | EQIX | 3.53% |
| Enterprise Products Partners LP | EPD | 3.40% |
| Sempra Energy | SRE | 3.23% |
| CMS Energy Corp. | CMS | 3.07% |
| Quanta Services, Inc. | PWR | 3.06% |
| Pinnacle West Capital Corp. | PNW | 2.90% |
| PPL Corp. | PPL | 2.84% |
| DT Midstream, Inc. | DTM | 2.23% |
| Williams Cos., Inc. | WMB | 2.05% |
| OGE Energy Corp. | OGE | 2.04% |
| SBA Communications Corp. | SBAC | 2.03% |
| EQT Corp. | EQT | 1.77% |
| Corning, Inc. | GLW | 1.74% |
| DTE Energy Co. | DTE | 1.60% |
| Ameren Corp. | AEE | 1.57% |
| Telus Corp. | T CN | 1.55% |
| GE Vernova, Inc. | GEV | 1.24% |
| Dycom Industries, Inc. | DY | 1.23% |
| Public Service Enterprise Group, Inc. | PEG | 1.23% |
| Norfolk Southern Corp. | NSC | 1.15% |
| MPLX LP | MPLX | 1.09% |
| Centrus Energy Corp. | LEU | 1.08% |
| ONEOK, Inc. | OKE | 1.00% |
| X-Energy Reactor Co., LLC | None | 0.83% |
| Marathon Petroleum Corp. | MPC | 0.82% |
| Rice Acquisition Corp. 3 | KRSP/U | 0.76% |
| National Fuel Gas Co. | NFG | 0.76% |
| WEC Energy Group, Inc. | WEC | 0.76% |
| NextEra Energy, Inc. | NEE | 0.74% |
| Rogers Communications, Inc. | RCI/B CN | 0.74% |
| Federated Hermes Treasury Obligations Fund | TOIXX | 0.72% |
| Crown Castle, Inc. | CCI | 0.66% |
| Frontier Communications Parent, Inc. | FYBR | 0.63% |
| NRG Energy, Inc. | NRG | 0.62% |
| Comcast Corp. | CMCSA | 0.60% |
| American Tower Corp. | AMT | 0.52% |
| TIC Solutions, Inc. | TIC | 0.51% |
| Union Pacific Corp. | UNP | 0.44% |
| T-Mobile US, Inc. | TMUS | 0.41% |
| Unitil Corp. | UTL | 0.40% |
| Vertiv Holdings Co. | VRT | 0.34% |
| Digital Realty Trust, Inc. | DLR | 0.32% |
| WaterBridge Infrastructure LLC | WBI | 0.27% |
| Telenor ASA | TEL NO | 0.27% |
| Lumentum Holdings, Inc. | LITE | 0.17% |
| Charter Communications, Inc. | CHTR | 0.16% |
| Cogent Communications Holdings, Inc. | CCOI | 0.15% |
| Coherent Corp. | COHR | 0.15% |
| Lithium Americas Corp. | LAC | 0.14% |
| Chesapeake Utilities Corp. | CPK | 0.11% |
| Iron Mountain, Inc. | IRM | 0.10% |
| Lamar Advertising Co. | LAMR | 0.10% |
| Tamboran Resources Corp. | TBN | 0.08% |
| Everus Construction Group, Inc. | ECG | 0.03% |
| Various Interest Rate Swaps | None | -0.01% |
| Total | 126.83% | |
Holdings are subject to change.
*Total Net Assets are defined as the Fund's total assets minus debt and other liabilities.