FULL HOLDINGS (As of 06/30/2026) |
||
|---|---|---|
| Company Name | Ticker | % of Total Net Assets* |
| Talen Energy Corp. | TLN | 9.91% |
| Entergy Corp. | ETR | 6.53% |
| IDACORP, Inc. | IDA | 4.87% |
| CenterPoint Energy, Inc. | CNP | 4.84% |
| GE Vernova, Inc. | GEV | 4.77% |
| Vistra Corp. | VST | 4.62% |
| Constellation Energy Corp. | CEG | 4.39% |
| Corning, Inc. | GLW | 4.24% |
| Xcel Energy, Inc. | XEL | 4.24% |
| Equinix, Inc. | EQIX | 4.17% |
| Quanta Services, Inc. | PWR | 3.98% |
| Williams Cos., Inc. | WMB | 3.64% |
| MP Materials Corp. | MP | 3.51% |
| DT Midstream, Inc. | DTM | 3.48% |
| Alliant Energy Corp. | LNT | 3.38% |
| NiSource, Inc. | NI | 3.28% |
| Enterprise Products Partners LP | EPD | 3.28% |
| Dycom Industries, Inc. | DY | 3.10% |
| Deutsche Telekom AG | DTE GR | 2.89% |
| Canadian Pacific Kansas City Ltd. | CP | 2.64% |
| Cameco Corp. | CCJ | 2.59% |
| Sempra Energy | SRE | 2.58% |
| CMS Energy Corp. | CMS | 2.39% |
| Coherent Corp. | COHR | 2.03% |
| OGE Energy Corp. | OGE | 1.84% |
| American Electric Power Co., Inc. | AEP | 1.65% |
| Federated Hermes Treasury Obligations Fund | TOIXX | 1.56% |
| NextEra Energy, Inc. | NEE | 1.50% |
| Pinnacle West Capital Corp. | PNW | 1.43% |
| SBA Communications Corp. | SBAC | 1.37% |
| Arista Networks, Inc. | ANET | 1.33% |
| EQT Corp. | EQT | 1.27% |
| USA Rare Earth, Inc. | USAR | 1.10% |
| Cheniere Energy, Inc. | LNG | 0.98% |
| MPLX LP | MPLX | 0.96% |
| Ameren Corp. | AEE | 0.89% |
| Centrus Energy Corp. | LEU | 0.85% |
| DTE Energy Co. | DTE | 0.81% |
| X-Energy Reactor Co., LLC | - | 0.80% |
| NRG Energy, Inc. | NRG | 0.76% |
| WEC Energy Group, Inc. | WEC | 0.70% |
| Old Dominion Freight Line, Inc. | ODFL | 0.69% |
| Lumentum Holdings, Inc. | LITE | 0.69% |
| American Tower Corp. | AMT | 0.68% |
| Rice Acquisition Corp. 3 | KRSP/U | 0.66% |
| National Fuel Gas Co. | NFG | 0.62% |
| TIC Solutions, Inc. | TIC | 0.54% |
| Dominion Energy, Inc. | D | 0.52% |
| Iron Mountain, Inc. | IRM | 0.52% |
| Tamboran Resources Corp. | TBN | 0.51% |
| T-Mobile US, Inc. | TMUS | 0.42% |
| Rogers Communications, Inc. | RCI/B CN | 0.41% |
| Telus Corp. | T CN | 0.37% |
| Marathon Petroleum Corp. | MPC | 0.37% |
| Fervo Energy Co. | FRVO | 0.34% |
| Vertiv Holdings Co. | VRT | 0.33% |
| SharonAI Holdings, Inc. Restricted | - | 0.32% |
| Forgent Power Solutions, Inc. | FPS | 0.29% |
| Unitil Corp. | UTL | 0.28% |
| Digital Realty Trust, Inc. | DLR | 0.27% |
| York Water Co. | YORW | 0.22% |
| Albemarle Corp. | ALB | 0.17% |
| ERock, Inc. | EROC | 0.16% |
| H2O America | HTO | 0.16% |
| WaterBridge Infrastructure LLC | WBI | 0.16% |
| X-Energy, Inc. | XE | 0.15% |
| Lithium Americas Corp. | LAC | 0.14% |
| Crown Castle, Inc. | CCI | 0.12% |
| Solv Energy, Inc. | MWH | 0.12% |
| Chesapeake Utilities Corp. | CPK | 0.07% |
| Lamar Advertising Co. | LAMR | 0.06% |
| Various Interest Rate Swaps | - | 0.03% |
| Total | 125.54% | |
Holdings are subject to change.
*Total Net Assets are defined as the Fund's total assets minus debt and other liabilities.