FULL HOLDINGS (As of 09/30/2026) |
||
|---|---|---|
| Company Name | Ticker | % of Total Net Assets* |
| Talen Energy Corp. | TLN | 9.63% |
| Entergy Corp. | ETR | 6.88% |
| Constellation Energy Corp. | CEG | 5.67% |
| Equinix, Inc. | EQIX | 4.93% |
| Vistra Corp. | VST | 4.91% |
| CenterPoint Energy, Inc. | CNP | 4.76% |
| IDACORP, Inc. | IDA | 4.67% |
| Xcel Energy, Inc. | XEL | 4.47% |
| GE Vernova, Inc. | GEV | 4.27% |
| Quanta Services, Inc. | PWR | 4.08% |
| Williams Cos., Inc. | WMB | 3.92% |
| Deutsche Telekom AG | DTE GR | 3.65% |
| MP Materials Corp. | MP | 3.61% |
| Alliant Energy Corp. | LNT | 3.57% |
| NiSource, Inc. | NI | 3.55% |
| Enterprise Products Partners LP | EPD | 3.36% |
| Corning, Inc. | GLW | 3.34% |
| DT Midstream, Inc. | DTM | 3.32% |
| Canadian Pacific Kansas City Ltd. | CP | 3.16% |
| Cameco Corp. | CCJ | 2.69% |
| CMS Energy Corp. | CMS | 2.40% |
| American Electric Power Co., Inc. | AEP | 2.04% |
| Dycom Industries, Inc. | DY | 2.01% |
| OGE Energy Corp. | OGE | 2.01% |
| Coherent Corp. | COHR | 1.81% |
| Cheniere Energy, Inc. | LNG | 1.68% |
| Federated Hermes Treasury Obligations Fund | TOIXX | 1.68% |
| Old Dominion Freight Line, Inc. | ODFL | 1.60% |
| NextEra Energy, Inc. | NEE | 1.58% |
| SBA Communications Corp. | SBAC | 1.52% |
| Arista Networks, Inc. | ANET | 1.50% |
| Magnolia Oil & Gas Corp. | MGY | 1.48% |
| Pinnacle West Capital Corp. | PNW | 1.25% |
| Lumentum Holdings, Inc. | LITE | 1.20% |
| MPLX LP | MPLX | 1.18% |
| Newcleo PLC | NWCL_RS | 0.99% |
| EQT Corp. | EQT | 0.94% |
| American Tower Corp. | AMT | 0.93% |
| USA Rare Earth, Inc. | USAR | 0.88% |
| Centrus Energy Corp. | LEU | 0.86% |
| Rice Acquisition Corp. 3 | KRSP/U | 0.81% |
| ITG, Inc. | ITG | 0.76% |
| Digital Realty Trust, Inc. | DLR | 0.76% |
| X-Energy Reactor Co., LLC | - | 0.75% |
| National Fuel Gas Co. | NFG | 0.74% |
| WEC Energy Group, Inc. | WEC | 0.74% |
| Prologis, Inc. | PLD | 0.72% |
| Forgent Power Solutions, Inc. | FPS | 0.70% |
| TIC Solutions, Inc. | TIC | 0.67% |
| Tamboran Resources Corp. | TBN | 0.63% |
| Albemarle Corp. | ALB | 0.61% |
| Dominion Energy, Inc. | D | 0.57% |
| Iron Mountain, Inc. | IRM | 0.55% |
| Sempra Energy | SRE | 0.55% |
| DTE Energy Co. | DTE | 0.49% |
| Ciena Corp. | CIEN | 0.44% |
| T-Mobile US, Inc. | TMUS | 0.35% |
| NRG Energy, Inc. | NRG | 0.28% |
| Rogers Communications, Inc. | RCI/B CN | 0.26% |
| Ameren Corp. | AEE | 0.25% |
| York Water Co. | YORW | 0.24% |
| SharonAI Holdings, Inc. | SHAZ | 0.22% |
| Unitil Corp. | UTL | 0.22% |
| Vertiv Holdings Co. | VRT | 0.22% |
| Fervo Energy Co. | FRVO | 0.19% |
| ERock, Inc. | EROC | 0.17% |
| X-Energy, Inc. | XE | 0.13% |
| Various Interest Rate Swaps | - | 0.04% |
| Total | 131.04% | |
Holdings are subject to change.
*Total Net Assets are defined as the Fund's total assets minus debt and other liabilities.